An overview of the Azure DevOps data integration
Shared Query
(tracking work items from an existing query from Azure DevOps) and Work items
(tracking a specific set of work items and all their children).
Shared Query
Work items
Track Progress By | Percentage metric | Number metric |
---|---|---|
Count of Work Items | Percent of completed work items out of the total work items for the given query or work item type. | Number of work items for the given query or work item type. |
Story Points | Percent of story points for the completed work items out of the total story points for the work items for given query or work item type. | Sum of story points for the work items for given query or work item type. |
Effort | Percent of effort for the completed work items out of the total effort for the work items for given query or work item type. | Sum of effort for the work items for given query or work item type. |
Original Estimate | Percent of total original estimate hours for the completed work items out of the total original estimate hours for all the work items for given query or work item type. | Sum of original estimate hours for the work items for given query or work item type. |
Remaining Work | N/A | Total remaining work hours for the work items for given query or work item type. |
Completed Work | Percent of total completed work hours for the completed work items out of the total completed work hours for all work items for the given query or work item type. | Total completed work hours for the work items for given query or work item type. |
Settings > Integrations
, and make sure every day is selected under Synchronization
.